FREE SMALL PACKAGE SHIPPING on orders above $249.99 Details
Radiator Cap Compatible with Case/New Holland Fits John Deere 2350 2550 2750 2040 AL56759 fits New Holland 83635904 fits Case K945362... View More
ASAP Item No.
113549
Price
Our Price: $9.29 OEM Price: $11.00
Condition
New Used Rebuilt
Details
- Compatible with Allis Chalmers Tractor(s) 5050, 6060, 6070, 6080, 8010, 8030, 8050, 8070
- Compatible with Bobcat Skid Steer Loader(s) 642, 642B, 643, 645, 722, 742, 742B, 743, 743B, 743DS
- Compatible with Case Tractor(s) 885, 990, 995, 1190, 1194, 1210, 1270, 1290, 1390, 1410, 1490, 1494, 1594, 1690, 1694
- Compatible with David Brown Tractor(s) 780, 880, 885, 990, 996, 1190, 1194, 1212, 1290, 1390, 1410, 1412, 1490, 1494, 1594, 1690, 1694
- Compatible with Ford Tractor(s) TW10, TW15, TW20, TW30, 2000, 2600, 2610, 3000, 3600, 3610, 4000, 4100, 4110, 4600, 4610, 5000, 5600, 5610, 6600, 6610, 6700, 6710, 7000, 7600, 7610, 7700, 7710
- Compatible with John Deere Tractor(s) 940 (s/n 481900-later), 1040 (s/n 481900-later), 1140 (s/n 481900-later), 2040 (s/n 350000-later), 2150 (s/n 481900-later), 2155, 2255 (s/n 481900-later), 2350 (s/n 481900-later), 2550 (s/n 481900-later), 2750 (s/n 481900-later), 2940, 2950 (s/n 477104-later), 3150
- Compatible with Leyland Tractor(s) 255, 262, 270, 272, 282, 285, 344, 384, 462, 472, 482, 485, 604, 702, 704, 802, 804, 2100, 4100
- Compatible with Massey Ferguson Tractor(s) 362, 2645, 2685, 2725, 3050, 3060, 3065, 3070, 3080, 3085, 3090, 3095, 3115, 3120, 3125, 3630, 3635, 3650, 3655, 3660
- Compatible with New Holland Combine(s) TR70, TR75, TR76, TR85, TR86, TR87, TR95, TR96, TR97
- Compatible with New Holland Skid Steer Loader(s) L255, L454, L455, L553, L554, L555, L779, L783, L784, L785, LS125
- Compatible with Nuffield Tractor(s) 3/45, 4/65
- Compatible with Versatile Tractor(s) 160, 750, 800, 835, 836, 846, 855, 875, 895, 935, 936, 945, 946, 1150, 1156
- Replaces Case OEM Number(s) K945362
- Replaces Ford OEM Number(s) 2400E8100DA, E2NN8100AA
- Replaces John Deere OEM Number(s) AL56759, AL38374
- Replaces Leyland OEM Number(s) MBU1229
- Replaces Massey Ferguson OEM Number(s) 968816M2, 968816V2
- Replaces New Holland OEM Number(s) 83635904, 80076896, 81645535, 81747955, 81855444
- Replaces Versatile OEM Number(s) 76896
- Replaces JCB OEM Number(s) 12046902
- Replaces Landini OEM Number(s) K945362, E81942
- 7 PSI
- For black cap use 154993
- To receive this product outside the continental U.S., you must call 877-530-4430 to make arrangements
- WARNING: Cancer and Reproductive harm. See www.P65Warnings.ca.gov
Product Fit Data
| Type | Make | Model |
|---|---|---|
| Combine | New Holland | TR70 |
| Combine | New Holland | TR75 |
| Combine | New Holland | TR76 |
| Combine | New Holland | TR85 |
| Combine | New Holland | TR86 |
| Combine | New Holland | TR87 |
| Combine | New Holland | TR95 |
| Combine | New Holland | TR96 |
| Combine | New Holland | TR97 |
| Skid Steer Loader | Bobcat | 642 |
| Skid Steer Loader | Bobcat | 642B |
| Skid Steer Loader | Bobcat | 643 |
| Skid Steer Loader | Bobcat | 645 |
| Skid Steer Loader | Bobcat | 722 |
| Skid Steer Loader | Bobcat | 742 |
| Skid Steer Loader | Bobcat | 742B |
| Skid Steer Loader | Bobcat | 743 |
| Skid Steer Loader | Bobcat | 743B |
| Skid Steer Loader | Bobcat | 743DS |
| Skid Steer Loader | New Holland | L255 |
| Skid Steer Loader | New Holland | L454 |
| Skid Steer Loader | New Holland | L455 |
| Skid Steer Loader | New Holland | L553 |
| Skid Steer Loader | New Holland | L554 |
| Skid Steer Loader | New Holland | L555 |
| Skid Steer Loader | New Holland | L779 |
| Skid Steer Loader | New Holland | L783 |
| Skid Steer Loader | New Holland | L784 |
| Skid Steer Loader | New Holland | L785 |
| Skid Steer Loader | New Holland | LS125 |
| Tractor | Allis Chalmers | 5050 |
| Tractor | Allis Chalmers | 6060 |
| Tractor | Allis Chalmers | 6070 |
| Tractor | Allis Chalmers | 6080 |
| Tractor | Allis Chalmers | 8010 |
| Tractor | Allis Chalmers | 8030 |
| Tractor | Allis Chalmers | 8050 |
| Tractor | Allis Chalmers | 8070 |
| Tractor | Case | 1190 |
| Tractor | Case | 1194 |
| Tractor | Case | 1210 |
| Tractor | Case | 1270 |
| Tractor | Case | 1290 |
| Tractor | Case | 1390 |
| Tractor | Case | 1410 |
| Tractor | Case | 1490 |
| Tractor | Case | 1494 |
| Tractor | Case | 1594 |
| Tractor | Case | 1690 |
| Tractor | Case | 1694 |
| Tractor | Case | 885 |
| Tractor | Case | 990 |
| Tractor | Case | 995 |
| Tractor | David Brown | 1190 |
| Tractor | David Brown | 1194 |
| Tractor | David Brown | 1212 |
| Tractor | David Brown | 1290 |
| Tractor | David Brown | 1390 |
| Tractor | David Brown | 1410 |
| Tractor | David Brown | 1412 |
| Tractor | David Brown | 1490 |
| Tractor | David Brown | 1494 |
| Tractor | David Brown | 1594 |
| Tractor | David Brown | 1690 |
| Tractor | David Brown | 1694 |
| Tractor | David Brown | 780 |
| Tractor | David Brown | 880 |
| Tractor | David Brown | 885 |
| Tractor | David Brown | 990 |
| Tractor | David Brown | 996 |
| Tractor | Ford | 2000 |
| Tractor | Ford | 2600 |
| Tractor | Ford | 2610 |
| Tractor | Ford | 3000 |
| Tractor | Ford | 3600 |
| Tractor | Ford | 3610 |
| Tractor | Ford | 4000 |
| Tractor | Ford | 4100 |
| Tractor | Ford | 4110 |
| Tractor | Ford | 4600 |
| Tractor | Ford | 4610 |
| Tractor | Ford | 5000 |
| Tractor | Ford | 5600 |
| Tractor | Ford | 5610 |
| Tractor | Ford | 6600 |
| Tractor | Ford | 6610 |
| Tractor | Ford | 6700 |
| Tractor | Ford | 6710 |
| Tractor | Ford | 7000 |
| Tractor | Ford | 7600 |
| Tractor | Ford | 7610 |
| Tractor | Ford | 7700 |
| Tractor | Ford | 7710 |
| Tractor | Ford | TW10 |
| Tractor | Ford | TW15 |
| Tractor | Ford | TW20 |
| Tractor | Ford | TW30 |
| Tractor | John Deere | 1040 |
| Tractor | John Deere | 1140 |
| Tractor | John Deere | 2040 |
| Tractor | John Deere | 2150 |
| Tractor | John Deere | 2155 |
| Tractor | John Deere | 2255 |
| Tractor | John Deere | 2350 |
| Tractor | John Deere | 2550 |
| Tractor | John Deere | 2750 |
| Tractor | John Deere | 2940 |
| Tractor | John Deere | 2950 |
| Tractor | John Deere | 3150 |
| Tractor | John Deere | 940 |
| Tractor | Leyland | 2100 |
| Tractor | Leyland | 255 |
| Tractor | Leyland | 262 |
| Tractor | Leyland | 270 |
| Tractor | Leyland | 272 |
| Tractor | Leyland | 282 |
| Tractor | Leyland | 285 |
| Tractor | Leyland | 344 |
| Tractor | Leyland | 384 |
| Tractor | Leyland | 4100 |
| Tractor | Leyland | 462 |
| Tractor | Leyland | 472 |
| Tractor | Leyland | 482 |
| Tractor | Leyland | 485 |
| Tractor | Leyland | 604 |
| Tractor | Leyland | 702 |
| Tractor | Leyland | 704 |
| Tractor | Leyland | 802 |
| Tractor | Leyland | 804 |
| Tractor | Massey Ferguson | 2645 |
| Tractor | Massey Ferguson | 2685 |
| Tractor | Massey Ferguson | 2725 |
| Tractor | Massey Ferguson | 3050 |
| Tractor | Massey Ferguson | 3060 |
| Tractor | Massey Ferguson | 3065 |
| Tractor | Massey Ferguson | 3070 |
| Tractor | Massey Ferguson | 3080 |
| Tractor | Massey Ferguson | 3085 |
| Tractor | Massey Ferguson | 3090 |
| Tractor | Massey Ferguson | 3095 |
| Tractor | Massey Ferguson | 3115 |
| Tractor | Massey Ferguson | 3120 |
| Tractor | Massey Ferguson | 3125 |
| Tractor | Massey Ferguson | 362 |
| Tractor | Massey Ferguson | 3630 |
| Tractor | Massey Ferguson | 3635 |
| Tractor | Massey Ferguson | 3650 |
| Tractor | Massey Ferguson | 3655 |
| Tractor | Massey Ferguson | 3660 |
| Tractor | Nuffield | Apr-65 |
| Tractor | Nuffield | Mar-45 |
| Tractor | Versatile | 1150 |
| Tractor | Versatile | 1156 |
| Tractor | Versatile | 160 |
| Tractor | Versatile | 750 |
| Tractor | Versatile | 800 |
| Tractor | Versatile | 835 |
| Tractor | Versatile | 836 |
| Tractor | Versatile | 846 |
| Tractor | Versatile | 855 |
| Tractor | Versatile | 875 |
| Tractor | Versatile | 895 |
| Tractor | Versatile | 935 |
| Tractor | Versatile | 936 |
| Tractor | Versatile | 945 |
| Tractor | Versatile | 946 |







