Save on Engine Kits - Shop Now
Main Bearings - .030" Oversize - Set Fits Case 2290 W8E W9 W9E W10 W10E W12 W18 W18B W20 W20B W20C W24B W24C 880C 1150 1150B 1150C 1150D 1155D A43162... View More
ASAP Item No.
106135
Price
Special Price: $170.99 Regular Price: $189.99
Condition
New Used Rebuilt
Details
- Compatible with Case Construction & Industrial(s) W8, W8B, W8C, W8E, W9, W9B, W9C, W9E, W10, W10B, W10C, W10E, W12, W18, W18B, W20, W20B, W20C, W24B, W24C, 880C, 1150, 1150B, 1150C, 1150D, 1155D
- Compatible with Case Crawler Dozer(s) 1150, 1150C, 1150D
- Compatible with Case Crawler Loader(s) 1155D
- Compatible with Case Excavator(s) W12, 880C
- Compatible with Case Tractor(s) 500, 600, 900, 920, 930, 940, 970, 1030, 1070, 1090, 1170, 1175, 1200, 1270, 2090, 2094, 2290, 2294
- Compatible with Case Wheel Loader(s) W8, W8B, W10, W10B, W10E, W18, W18B, W20, W20B, W20C, W24B, W24C, 500
- Replaces Case OEM Number(s) A43162, A43167
- .030" Oversize
- Sold in complete set (does not include thrust washers)
- For Standard main bearing use 106132
- For .010" main bearing use 106133
- For .030" main bearing use 106134
- To receive this product outside the continental U.S., you must call 877-530-4430 to make arrangements
- WARNING: Cancer and Reproductive harm. See www.P65Warnings.ca.gov
Product Fit Data
| Type | Make | Model |
|---|---|---|
| Construction & Industrial | Case | 1150 |
| Construction & Industrial | Case | 1150B |
| Construction & Industrial | Case | 1150C |
| Construction & Industrial | Case | 1150D |
| Construction & Industrial | Case | 1155D |
| Construction & Industrial | Case | 880C |
| Construction & Industrial | Case | W10 |
| Construction & Industrial | Case | W10B |
| Construction & Industrial | Case | W10C |
| Construction & Industrial | Case | W10E |
| Construction & Industrial | Case | W12 |
| Construction & Industrial | Case | W18 |
| Construction & Industrial | Case | W18B |
| Construction & Industrial | Case | W20 |
| Construction & Industrial | Case | W20B |
| Construction & Industrial | Case | W20C |
| Construction & Industrial | Case | W24B |
| Construction & Industrial | Case | W24C |
| Construction & Industrial | Case | W8 |
| Construction & Industrial | Case | W8B |
| Construction & Industrial | Case | W8C |
| Construction & Industrial | Case | W8E |
| Construction & Industrial | Case | W9 |
| Construction & Industrial | Case | W9B |
| Construction & Industrial | Case | W9C |
| Construction & Industrial | Case | W9E |
| Tractor | Case | 1030 |
| Tractor | Case | 1070 |
| Tractor | Case | 1090 |
| Tractor | Case | 1170 |
| Tractor | Case | 1175 |
| Tractor | Case | 1200 |
| Tractor | Case | 1270 |
| Tractor | Case | 2090 |
| Tractor | Case | 2094 |
| Tractor | Case | 2290 |
| Tractor | Case | 2294 |
| Tractor | Case | 500 |
| Tractor | Case | 600 |
| Tractor | Case | 900 |
| Tractor | Case | 920 |
| Tractor | Case | 930 |
| Tractor | Case | 940 |
| Tractor | Case | 970 |









