10% Off Great Gifts Shop Now
Washer / Retainer - Concave Fits John Deere 2040 3020 4000 4010 4020 fits Case fits International 388947R1 fits Ford 83917547 C5NN13N020B D8NN13N020AA... View More
ASAP Item No.
154899
Price
Special Price: $4.85 Regular Price: $5.39
Condition
New Used Rebuilt
Details
- Compatible with Allis Chalmers Tractor(s) 170, 175, 180, 185, 190, 190XT, 200, 6040, 6060, 6080, 7000, 7010, 7020, 7030, 7040, 7045, 7050, 7060, 7080
- Compatible with Case Tractor(s) 730 (gas & diesel)
- Compatible with CockShutt / CO OP Tractor(s) 550, 560, 570
- Compatible with Ford Backhoe Loader(s) 515, 531, 535, 540, 545, 555, 750, 755
- Compatible with Ford Baler(s) 532
- Compatible with Ford Construction & Industrial(s) 515, 530, 531, 532, 535, 540, 545, 550, 555, 655, 750, 755
- Compatible with Ford Tractor(s) TW5, TW10, TW15, TW20, TW25, TW30, TW35, 530, 2600, 2610, 2810, 2910, 3600, 3610, 3910, 4600, 4610, 5600, 5610, 6600, 6610, 7600, 7610, 8000, 8600, 9000, 9600
- Compatible with International Tractor(s) 666, 706, 756, 766, 786, 806, 826, 856, 886, 966, 986, 1026, 1066, 1086, 1206, 1256, 1456, 1466, 1468, 1486, 1566, 1568, 1586, 2606, 2706, 2756, 2806, 2826, 2856, 3088, 3288, 3388, 3488, 3588, 3688, 3788, 5288, 5488, 6388, 6588, 6788, 21026, 21206, 21256, 21456
- Compatible with John Deere Backhoe Loader(s) 50
- Compatible with John Deere Excavator(s) 80
- Compatible with John Deere Skid Steer Loader(s) 70
- Compatible with John Deere Tractor(s) A, B, G, R, 50, 60, 70, 80, 520, 530, 620, 630, 820 (2 cylinder with sealed beam lights, s/n 8203100-later), 830 (2 cylinder with sealed beam lights), 1020, 1520, 1530, 2010, 2020, 2030, 2040, 2240, 2350, 2355, 2440, 2510, 2520, 2550, 2555, 2630, 2640, 2750, 2755, 2840, 2855, 2940, 2950, 2955, 3010, 3020, 4000, 4010, 4020, 4320, 4520, 4620, 5010, 5020, 6030
- Compatible with John Deere UTV(s) 2020
- Compatible with Minneapolis Moline Tractor(s) G707, G708, G1000, Jet Star 3 Super, M670, Super U302, U302 (Super with flat top fenders)
- Replaces Ford OEM Number(s) D8NN13N020AA, 82858740, 83917547, C5NN13N020B
- Replaces International OEM Number(s) 388947R1
- Replaces Minneapolis Moline OEM Number(s) 10A18628
- Concave light mounting washer/retainer
- 9/16" Center Hole
- Metal
- Outside Diameter: 2-1/4"
- To receive this product outside the continental U.S., you must call 877-530-4430 to make arrangements
- WARNING: Cancer and Reproductive harm. See www.P65Warnings.ca.gov
Product Fit Data
| Type | Make | Model |
|---|---|---|
| Construction & Industrial | Ford | 515 |
| Construction & Industrial | Ford | 530 |
| Construction & Industrial | Ford | 531 |
| Construction & Industrial | Ford | 532 |
| Construction & Industrial | Ford | 535 |
| Construction & Industrial | Ford | 540 |
| Construction & Industrial | Ford | 545 |
| Construction & Industrial | Ford | 550 |
| Construction & Industrial | Ford | 555 |
| Construction & Industrial | Ford | 655 |
| Construction & Industrial | Ford | 750 |
| Construction & Industrial | Ford | 755 |
| Tractor | Allis Chalmers | 170 |
| Tractor | Allis Chalmers | 175 |
| Tractor | Allis Chalmers | 180 |
| Tractor | Allis Chalmers | 185 |
| Tractor | Allis Chalmers | 190 |
| Tractor | Allis Chalmers | 190XT |
| Tractor | Allis Chalmers | 200 |
| Tractor | Allis Chalmers | 6040 |
| Tractor | Allis Chalmers | 6060 |
| Tractor | Allis Chalmers | 6080 |
| Tractor | Allis Chalmers | 7000 |
| Tractor | Allis Chalmers | 7010 |
| Tractor | Allis Chalmers | 7020 |
| Tractor | Allis Chalmers | 7030 |
| Tractor | Allis Chalmers | 7040 |
| Tractor | Allis Chalmers | 7045 |
| Tractor | Allis Chalmers | 7050 |
| Tractor | Allis Chalmers | 7060 |
| Tractor | Allis Chalmers | 7080 |
| Tractor | Case | 730 |
| Tractor | CockShutt / CO OP | 550 |
| Tractor | CockShutt / CO OP | 560 |
| Tractor | CockShutt / CO OP | 570 |
| Tractor | Ford | 2600 |
| Tractor | Ford | 2610 |
| Tractor | Ford | 2810 |
| Tractor | Ford | 2910 |
| Tractor | Ford | 3600 |
| Tractor | Ford | 3610 |
| Tractor | Ford | 3910 |
| Tractor | Ford | 4600 |
| Tractor | Ford | 4610 |
| Tractor | Ford | 5600 |
| Tractor | Ford | 5610 |
| Tractor | Ford | 6600 |
| Tractor | Ford | 6610 |
| Tractor | Ford | 7600 |
| Tractor | Ford | 7610 |
| Tractor | Ford | 8000 |
| Tractor | Ford | 8600 |
| Tractor | Ford | 9000 |
| Tractor | Ford | 9600 |
| Tractor | Ford | TW10 |
| Tractor | Ford | TW15 |
| Tractor | Ford | TW20 |
| Tractor | Ford | TW25 |
| Tractor | Ford | TW30 |
| Tractor | Ford | TW35 |
| Tractor | Ford | TW5 |
| Tractor | International | 1026 |
| Tractor | International | 1066 |
| Tractor | International | 1086 |
| Tractor | International | 1206 |
| Tractor | International | 1256 |
| Tractor | International | 1456 |
| Tractor | International | 1466 |
| Tractor | International | 1468 |
| Tractor | International | 1486 |
| Tractor | International | 1566 |
| Tractor | International | 1568 |
| Tractor | International | 1586 |
| Tractor | International | 21026 |
| Tractor | International | 21206 |
| Tractor | International | 21256 |
| Tractor | International | 21456 |
| Tractor | International | 2606 |
| Tractor | International | 2706 |
| Tractor | International | 2756 |
| Tractor | International | 2806 |
| Tractor | International | 2826 |
| Tractor | International | 2856 |
| Tractor | International | 3088 |
| Tractor | International | 3288 |
| Tractor | International | 3388 |
| Tractor | International | 3488 |
| Tractor | International | 3588 |
| Tractor | International | 3688 |
| Tractor | International | 3788 |
| Tractor | International | 5288 |
| Tractor | International | 5488 |
| Tractor | International | 6388 |
| Tractor | International | 6588 |
| Tractor | International | 666 |
| Tractor | International | 6788 |
| Tractor | International | 706 |
| Tractor | International | 756 |
| Tractor | International | 766 |
| Tractor | International | 786 |
| Tractor | International | 806 |
| Tractor | International | 826 |
| Tractor | International | 856 |
| Tractor | International | 886 |
| Tractor | International | 966 |
| Tractor | International | 986 |
| Tractor | John Deere | 1020 |
| Tractor | John Deere | 1520 |
| Tractor | John Deere | 1530 |
| Tractor | John Deere | 2010 |
| Tractor | John Deere | 2020 |
| Tractor | John Deere | 2030 |
| Tractor | John Deere | 2040 |
| Tractor | John Deere | 2240 |
| Tractor | John Deere | 2350 |
| Tractor | John Deere | 2355 |
| Tractor | John Deere | 2440 |
| Tractor | John Deere | 2510 |
| Tractor | John Deere | 2520 |
| Tractor | John Deere | 2550 |
| Tractor | John Deere | 2555 |
| Tractor | John Deere | 2630 |
| Tractor | John Deere | 2640 |
| Tractor | John Deere | 2750 |
| Tractor | John Deere | 2755 |
| Tractor | John Deere | 2840 |
| Tractor | John Deere | 2855 |
| Tractor | John Deere | 2940 |
| Tractor | John Deere | 2950 |
| Tractor | John Deere | 2955 |
| Tractor | John Deere | 3010 |
| Tractor | John Deere | 3020 |
| Tractor | John Deere | 4000 |
| Tractor | John Deere | 4010 |
| Tractor | John Deere | 4020 |
| Tractor | John Deere | 4320 |
| Tractor | John Deere | 4520 |
| Tractor | John Deere | 4620 |
| Tractor | John Deere | 50 |
| Tractor | John Deere | 5010 |
| Tractor | John Deere | 5020 |
| Tractor | John Deere | 520 |
| Tractor | John Deere | 530 |
| Tractor | John Deere | 60 |
| Tractor | John Deere | 6030 |
| Tractor | John Deere | 620 |
| Tractor | John Deere | 630 |
| Tractor | John Deere | 70 |
| Tractor | John Deere | 80 |
| Tractor | John Deere | 820 |
| Tractor | John Deere | 830 |
| Tractor | John Deere | A |
| Tractor | John Deere | B |
| Tractor | John Deere | G |
| Tractor | John Deere | R |
| Tractor | Minneapolis Moline | G1000 |
| Tractor | Minneapolis Moline | G707 |
| Tractor | Minneapolis Moline | G708 |
| Tractor | Minneapolis Moline | Jet Star 3 Super |
| Tractor | Minneapolis Moline | M670 |
| Tractor | Minneapolis Moline | Super U302 |
| Tractor | Minneapolis Moline | U302 |


