12 Days of Christmas, Get 12% Off Select Parts Shop Now
Steering Wheel Fits Allis Chalmers 7010 7020 7045 7000 7060 71142487 fits White 2-70 2-85 2-105 2-135 30-3051951 fits Oliver 30-3051951 fits Gleaner... View More
ASAP Item No.
110017
Price
$59.99
Condition
New Used Rebuilt
Details
- Compatible with Allis Chalmers Tractor(s) 4W-220, 4W-305, 6060, 6070, 6080, 7000 (s/n 8001-later), 7010, 7020, 7045, 7060 (s/n 6001-later), 7080 (s/n 3001-later), 7580 (s/n 1605-later), 8010, 8030, 8050, 8070, 8550
- Compatible with Gleaner Combine(s) E, E3, F, F2, F3, G, K, K2, L, L2, L3, M, M2, M3, N5, N6, N7
- Compatible with Oliver Tractor(s) 1550, 1555, 1650, 1655, 1750, 1755, 1850, 1855, 1950T, 1955, 2050, 2150, 2255
- Compatible with White Tractor(s) 2-70, 2-85, 2-105, 2-110, 2-135, 2-155, 2-180, 4-180, 4-210
- Replaces Allis Chalmers OEM Number(s) 71142487
- Replaces Oliver OEM Number(s) 30-3051951
- Replaces White OEM Number(s) 30-3051951
- Fits Oliver models listed when updated to Char-Lynn steering orbit motor
- This is a shallow dish round wheel - 4.5" dish
- 3 covered to center spokes
- 36 Splines
- 13/16" Shaft
- Diameter: 15"
- Steering Wheel Center Cap use 115580
- WARNING: Cancer and Reproductive harm. See www.P65Warnings.ca.gov
Product Fit Data
| Type | Make | Model |
|---|---|---|
| Combine | Gleaner | E |
| Combine | Gleaner | E3 |
| Combine | Gleaner | F |
| Combine | Gleaner | F2 |
| Combine | Gleaner | F3 |
| Combine | Gleaner | G |
| Combine | Gleaner | K |
| Combine | Gleaner | K2 |
| Combine | Gleaner | L |
| Combine | Gleaner | L2 |
| Combine | Gleaner | L3 |
| Combine | Gleaner | M |
| Combine | Gleaner | M2 |
| Combine | Gleaner | M3 |
| Combine | Gleaner | N5 |
| Combine | Gleaner | N6 |
| Combine | Gleaner | N7 |
| Tractor | Allis Chalmers | 4W-220 |
| Tractor | Allis Chalmers | 4W-305 |
| Tractor | Allis Chalmers | 6060 |
| Tractor | Allis Chalmers | 6070 |
| Tractor | Allis Chalmers | 6080 |
| Tractor | Allis Chalmers | 7000 |
| Tractor | Allis Chalmers | 7010 |
| Tractor | Allis Chalmers | 7020 |
| Tractor | Allis Chalmers | 7045 |
| Tractor | Allis Chalmers | 7060 |
| Tractor | Allis Chalmers | 7080 |
| Tractor | Allis Chalmers | 7580 |
| Tractor | Allis Chalmers | 8010 |
| Tractor | Allis Chalmers | 8030 |
| Tractor | Allis Chalmers | 8050 |
| Tractor | Allis Chalmers | 8070 |
| Tractor | Allis Chalmers | 8550 |
| Tractor | Oliver | 1550 |
| Tractor | Oliver | 1555 |
| Tractor | Oliver | 1650 |
| Tractor | Oliver | 1655 |
| Tractor | Oliver | 1750 |
| Tractor | Oliver | 1755 |
| Tractor | Oliver | 1850 |
| Tractor | Oliver | 1855 |
| Tractor | Oliver | 1950T |
| Tractor | Oliver | 1955 |
| Tractor | Oliver | 2050 |
| Tractor | Oliver | 2150 |
| Tractor | Oliver | 2255 |
| Tractor | White | 2-105 |
| Tractor | White | 2-110 |
| Tractor | White | 2-135 |
| Tractor | White | 2-155 |
| Tractor | White | 2-180 |
| Tractor | White | 4-180 |
| Tractor | White | 4-210 |
| Tractor | White | Feb-70 |
| Tractor | White | Feb-85 |









