Save on Engine Kits - Shop Now
Rear Rim - 11" x 28" 6 Loop Silver Fits John Deere 1020 2020 2030 2040 AL16602 AT17346 T21741 fits Case fits International... View More
ASAP Item No.
104209
Price
$133.99
Condition
New Used Rebuilt
There is an additional shipping cost for this product: $63.95
Details
- Compatible with Allis Chalmers Tractor(s) RC, WC, WD (early)
- Compatible with Case Tractor(s) 1190, 1194, 1290, 1390
- Compatible with Case IH Tractor(s) 395, 495, 585, 595, 685, 695, 895, 995, 3220, 3230, 4230, 4240
- Compatible with David Brown Tractor(s) 885
- Compatible with Ford Backhoe Loader(s) 230A, 335, 531
- Compatible with Ford Construction & Industrial(s) 230A, 231, 233, 234, 333, 334, 335, 530, 531
- Compatible with Ford Tractor(s) 334, 530, 2000, 2100, 2110, 2120, 2150, 2300, 2310, 2600, 2610, 2810, 2910, 3000, 3100, 3120, 3300, 3310, 3330, 3400, 3600, 3610, 3910, 4000, 4100, 4110, 4610
- Compatible with International Tractor(s) 385, 484, 485, 584, 585, 685, 885
- Compatible with John Deere Articulated Truck(s) 1010
- Compatible with John Deere Tractor(s) 820, 830, 920, 930, 940, 1010, 1020, 1030, 1040, 1120, 1130, 1140, 1630, 1640, 2020, 2030, 2040, 2120, 2140, 2750, 2755, 2950, 3040
- Compatible with John Deere UTV(s) 2020
- Compatible with Massey Ferguson Backhoe Loader(s) 20
- Compatible with Massey Ferguson Tractor(s) 20, 135, 150, 235, 240, 245
- Replaces Case IH OEM Number(s) 1265034C1
- Replaces David Brown OEM Number(s) 301060, K301002
- Replaces Ford OEM Number(s) C5NN1050E, C7NN1050M, D2NN1050G, D4NN1050B, D9NN1050DA, E5NN1050JA, E5NN1050JA12G
- Replaces John Deere OEM Number(s) AL16602, AT17346, T21741
- Replaces Massey Ferguson OEM Number(s) 1861894M91, 1882978M92, 194482M91, 535450M1, 897137M92
- For 12.4 X 28 Tires
- Bolt Circle of Loops: 24.25"
- Diameter: 28"
- From Centerline to Inside of Loop: 1.08"
- From Centerline to Outside of Loop: 2.92"
- Rim Color: Silver Mist
- Rim Thickness: .156"
- Type: 6 Loop
- Width: 11"
- For a Used version of this sku use 404209
- Course Thread Bolt Kit use 154252
- Fine Thread Bolt Kit use 184824
- Additional Handling & Oversize Fees Apply To This Item
- WARNING: Cancer and Reproductive harm. See www.P65Warnings.ca.gov
Product Fit Data
| Type | Make | Model |
|---|---|---|
| Construction & Industrial | Ford | 230A |
| Construction & Industrial | Ford | 231 |
| Construction & Industrial | Ford | 233 |
| Construction & Industrial | Ford | 234 |
| Construction & Industrial | Ford | 333 |
| Construction & Industrial | Ford | 334 |
| Construction & Industrial | Ford | 335 |
| Construction & Industrial | Ford | 530 |
| Construction & Industrial | Ford | 531 |
| Tractor | Allis Chalmers | RC |
| Tractor | Allis Chalmers | WC |
| Tractor | Allis Chalmers | WD |
| Tractor | Case | 1190 |
| Tractor | Case | 1194 |
| Tractor | Case | 1290 |
| Tractor | Case | 1390 |
| Tractor | Case IH | 3220 |
| Tractor | Case IH | 3230 |
| Tractor | Case IH | 395 |
| Tractor | Case IH | 4230 |
| Tractor | Case IH | 4240 |
| Tractor | Case IH | 495 |
| Tractor | Case IH | 585 |
| Tractor | Case IH | 595 |
| Tractor | Case IH | 685 |
| Tractor | Case IH | 695 |
| Tractor | Case IH | 895 |
| Tractor | Case IH | 995 |
| Tractor | David Brown | 885 |
| Tractor | Ford | 2000 |
| Tractor | Ford | 2100 |
| Tractor | Ford | 2110 |
| Tractor | Ford | 2120 |
| Tractor | Ford | 2150 |
| Tractor | Ford | 2300 |
| Tractor | Ford | 2310 |
| Tractor | Ford | 2600 |
| Tractor | Ford | 2610 |
| Tractor | Ford | 2810 |
| Tractor | Ford | 2910 |
| Tractor | Ford | 3000 |
| Tractor | Ford | 3100 |
| Tractor | Ford | 3120 |
| Tractor | Ford | 3300 |
| Tractor | Ford | 3310 |
| Tractor | Ford | 3330 |
| Tractor | Ford | 3400 |
| Tractor | Ford | 3600 |
| Tractor | Ford | 3610 |
| Tractor | Ford | 3910 |
| Tractor | Ford | 4000 |
| Tractor | Ford | 4100 |
| Tractor | Ford | 4110 |
| Tractor | Ford | 4610 |
| Tractor | International | 385 |
| Tractor | International | 484 |
| Tractor | International | 485 |
| Tractor | International | 584 |
| Tractor | International | 585 |
| Tractor | International | 685 |
| Tractor | International | 885 |
| Tractor | John Deere | 1010 |
| Tractor | John Deere | 1020 |
| Tractor | John Deere | 1030 |
| Tractor | John Deere | 1040 |
| Tractor | John Deere | 1120 |
| Tractor | John Deere | 1130 |
| Tractor | John Deere | 1140 |
| Tractor | John Deere | 1630 |
| Tractor | John Deere | 1640 |
| Tractor | John Deere | 2020 |
| Tractor | John Deere | 2030 |
| Tractor | John Deere | 2040 |
| Tractor | John Deere | 2120 |
| Tractor | John Deere | 2140 |
| Tractor | John Deere | 2750 |
| Tractor | John Deere | 2755 |
| Tractor | John Deere | 2950 |
| Tractor | John Deere | 3040 |
| Tractor | John Deere | 820 |
| Tractor | John Deere | 830 |
| Tractor | John Deere | 920 |
| Tractor | John Deere | 930 |
| Tractor | John Deere | 940 |
| Tractor | Massey Ferguson | 135 |
| Tractor | Massey Ferguson | 150 |
| Tractor | Massey Ferguson | 20 |
| Tractor | Massey Ferguson | 235 |
| Tractor | Massey Ferguson | 240 |
| Tractor | Massey Ferguson | 245 |










