12 Days of Christmas, Get 12% Off Select Parts Shop Now
Radiator Cap Fits John Deere 2040 2350 1020 2020 2030 AT29054 fits Case G45179 fits International 365892R91 fits Massey Ferguson 3475308M1... View More
ASAP Item No.
110011
Price
Our Price: $7.12 OEM Price: $15.00
Condition
New Used Rebuilt
Details
- Compatible with Allis Chalmers Tractor(s) B, C, CA, D10, D12, D14, D15, D17, D19, D21, G, IB, WC, WD, WD45, WF, 170, 175, 180, 185, 190, 190XT, 200, 210, 220, 7000, 7010, 7020, 7030, 7040, 7045, 7050, 7060, 7080, 7580, 8550
- Compatible with Case Backhoe Loader(s) 380CK, 480B, 480CK, 530, 530CK, 580, 580B, 580CK
- Compatible with Case Construction & Industrial(s) 310, 380CK, 430CK, 480, 480B, 480CK, 530CK, 580, 580CK
- Compatible with Case Skid Steer Loader(s) 430
- Compatible with Case Tractor(s) 200, 200B, 210B, 211B, 300, 300B, 311, 311B, 312, 312B, 400, 400B, 410B, 411, 411B, 420, 430, 431, 440, 441, 470, 480, 500B, 510B, 511B, 530, 531, 540, 570, 580B, 600B, 610B, 611B, 614B, 630, 640, 641
- Compatible with David Brown Tractor(s) 770, 780, 880, 885, 990, 995, 996, 1190, 1194, 1200, 1210, 1212, 1290, 1390, 1410, 1412, 1490, 1494, 1594, 1690, 1694
- Compatible with Ford Backhoe Loader(s) 515, 531, 535, 540, 545, 555, 750, 755
- Compatible with Ford Baler(s) 532
- Compatible with Ford Construction & Industrial(s) 515, 530, 531, 532, 535, 540, 545, 550, 555, 655, 750, 755
- Compatible with Ford Tractor(s) NAA, TW10, TW20, TW30, 2N, 8N, 9N, 501, 530, 541, 600, 601, 611, 620, 621, 630, 631, 640, 641, 650, 651, 660, 661, 671, 681, 700, 701, 740, 741, 771, 800, 801, 811, 820, 821, 840, 841, 850, 851, 860, 861, 871, 881, 900, 901, 941, 950, 951, 960, 961, 971, 981, 2000, 2310, 2600, 2610, 2810, 2910, 3000, 3230, 3430, 3600, 3900, 3910, 3930, 4000, 4100, 4110, 4130, 4600, 4610, 4630, 5000, 5030, 5110, 5600, 5610, 5700, 5900, 6000, 6410, 6600, 6610, 6700, 6710, 6810, 7000, 7410, 7600, 7610, 7700, 7710, 8200, 8600, 8700, 9000, 9200, 9600, 9700
- Compatible with International Tractor(s) Cub (s/n 248125-later)
- Compatible with John Deere Backhoe Loader(s) 300B
- Compatible with John Deere Construction & Industrial(s) 300B
- Compatible with John Deere Hay Cutting(s) 920, 930
- Compatible with John Deere Scraper(s) 840 (s/n 481899-earlier)
- Compatible with John Deere Tractor(s) 820, 830, 840 (s/n 481899-earlier), 940 (s/n 481899-earlier), 1020, 1030, 1035, 1040 (s/n 481899-earlier), 1140 (s/n 481899-earlier), 1520, 1530, 1630, 1635, 1640 (s/n 457685-earlier), 1830, 1840 (s/n 457685-earlier), 2020, 2030, 2035, 2040 (s/n 457685-earlier), 2040S (s/n 457685-earlier), 2120, 2130, 2135, 2140 (s/n 457685-earlier), 2150 (s/n 481899-earlier), 2155 (s/n 481899-earlier), 2240 (s/n 340999-earlier), 2255 (s/n 481899-earlier), 2350 (s/n 457685-earlier), 2440 (s/n 340999-earlier), 2550 (s/n 457685-earlier), 2630 (s/n 340999-earlier), 2640 (s/n 340999-earlier), 2750 (s/n 457685-earlier), 2840, 2940, 2950 (s/n 477103-earlier), 3040 (s/n 477103-earlier), 3130, 3135, 3140 (s/n 477103-earlier), 3340 (s/n 118150-earlier), 3640
- Compatible with John Deere UTV(s) 2020
- Compatible with Massey Ferguson Combine(s) 765
- Compatible with Massey Ferguson Construction & Industrial(s) 765
- Compatible with Massey Ferguson Tractor(s) TO35 (diesel), 135 (with AD3.152), 2645, 2685, 2725, 3050, 3060, 3065, 3070, 3080, 3085, 3090, 3095, 3115, 3120, 3125, 3140, 3140 (s/n 477103-earlier), 3610, 3630, 3635, 3645, 3650, 3655, 3660
- Compatible with Massey Harris Tractor(s) Pacer, Pony (s/n PGA2958-later), 30
- Compatible with Minneapolis Moline Tractor(s) G900, G1000, Jet Star, Jet Star 2, Jet Star 3, M5, M602, M604, M670, Super 4 Star, U302, V, 4 Star, 5 Star, 335, 445
- Compatible with Oliver Tractor(s) 770, 880, 1550, 1600, 1650, 1750, 1755, 1800, 1850, 1855, 1950, 1955
- Compatible with White Tractor(s) 2-50, 2-60, 2-70, 2-85, 2-105, 2-110, 2-150, 4-150, 4-180
- Replaces Allis Chalmers OEM Number(s) 70228545, 70254891, 70213485, 70228817, 70228722, 70267976
- Replaces Case OEM Number(s) G45179, K906196, K945363
- Replaces David Brown OEM Number(s) K945363, K906196
- Replaces Ford OEM Number(s) 2N8100A, EC0N8100AA
- Replaces International OEM Number(s) 365892R91, D61885
- Replaces John Deere OEM Number(s) AT29054, AT20719, AT27585
- Replaces Massey Ferguson OEM Number(s) 3475308M1, 968976M2, 826772M1, 968816M2
- Replaces Minneapolis Moline OEM Number(s) 10A10056, 10P689
- 7 PSI
- Height: 1-13/32"
- Width: 3-11/32"
- To receive this product outside the continental U.S., you must call 877-530-4430 to make arrangements
- WARNING: Cancer and Reproductive harm. See www.P65Warnings.ca.gov
Product Fit Data
| Type | Make | Model |
|---|---|---|
| Combine | Massey Ferguson | 765 |
| Construction & Industrial | Case | 310 |
| Construction & Industrial | Case | 380CK |
| Construction & Industrial | Case | 430CK |
| Construction & Industrial | Case | 480 |
| Construction & Industrial | Case | 480B |
| Construction & Industrial | Case | 480CK |
| Construction & Industrial | Case | 530CK |
| Construction & Industrial | Case | 580 |
| Construction & Industrial | Case | 580CK |
| Construction & Industrial | Ford | 515 |
| Construction & Industrial | Ford | 530 |
| Construction & Industrial | Ford | 531 |
| Construction & Industrial | Ford | 532 |
| Construction & Industrial | Ford | 535 |
| Construction & Industrial | Ford | 540 |
| Construction & Industrial | Ford | 545 |
| Construction & Industrial | Ford | 550 |
| Construction & Industrial | Ford | 555 |
| Construction & Industrial | Ford | 655 |
| Construction & Industrial | Ford | 750 |
| Construction & Industrial | Ford | 755 |
| Construction & Industrial | John Deere | 300B |
| Construction & Industrial | Massey Ferguson | 765 |
| Hay Cutting | John Deere | 920 |
| Hay Cutting | John Deere | 930 |
| Tractor | Allis Chalmers | 170 |
| Tractor | Allis Chalmers | 175 |
| Tractor | Allis Chalmers | 180 |
| Tractor | Allis Chalmers | 185 |
| Tractor | Allis Chalmers | 190 |
| Tractor | Allis Chalmers | 190XT |
| Tractor | Allis Chalmers | 200 |
| Tractor | Allis Chalmers | 210 |
| Tractor | Allis Chalmers | 220 |
| Tractor | Allis Chalmers | 7000 |
| Tractor | Allis Chalmers | 7010 |
| Tractor | Allis Chalmers | 7020 |
| Tractor | Allis Chalmers | 7030 |
| Tractor | Allis Chalmers | 7040 |
| Tractor | Allis Chalmers | 7045 |
| Tractor | Allis Chalmers | 7050 |
| Tractor | Allis Chalmers | 7060 |
| Tractor | Allis Chalmers | 7080 |
| Tractor | Allis Chalmers | 7580 |
| Tractor | Allis Chalmers | 8550 |
| Tractor | Allis Chalmers | B |
| Tractor | Allis Chalmers | C |
| Tractor | Allis Chalmers | CA |
| Tractor | Allis Chalmers | D10 |
| Tractor | Allis Chalmers | D12 |
| Tractor | Allis Chalmers | D14 |
| Tractor | Allis Chalmers | D15 |
| Tractor | Allis Chalmers | D17 |
| Tractor | Allis Chalmers | D19 |
| Tractor | Allis Chalmers | D21 |
| Tractor | Allis Chalmers | G |
| Tractor | Allis Chalmers | IB |
| Tractor | Allis Chalmers | WC |
| Tractor | Allis Chalmers | WD |
| Tractor | Allis Chalmers | WD45 |
| Tractor | Allis Chalmers | WF |
| Tractor | Case | 200 |
| Tractor | Case | 200B |
| Tractor | Case | 210B |
| Tractor | Case | 211B |
| Tractor | Case | 300 |
| Tractor | Case | 300B |
| Tractor | Case | 311 |
| Tractor | Case | 311B |
| Tractor | Case | 312 |
| Tractor | Case | 312B |
| Tractor | Case | 400 |
| Tractor | Case | 400B |
| Tractor | Case | 410B |
| Tractor | Case | 411 |
| Tractor | Case | 411B |
| Tractor | Case | 420 |
| Tractor | Case | 430 |
| Tractor | Case | 431 |
| Tractor | Case | 440 |
| Tractor | Case | 441 |
| Tractor | Case | 470 |
| Tractor | Case | 480 |
| Tractor | Case | 500B |
| Tractor | Case | 510B |
| Tractor | Case | 511B |
| Tractor | Case | 530 |
| Tractor | Case | 531 |
| Tractor | Case | 540 |
| Tractor | Case | 570 |
| Tractor | Case | 580B |
| Tractor | Case | 600B |
| Tractor | Case | 610B |
| Tractor | Case | 611B |
| Tractor | Case | 614B |
| Tractor | Case | 630 |
| Tractor | Case | 640 |
| Tractor | Case | 641 |
| Tractor | David Brown | 1190 |
| Tractor | David Brown | 1194 |
| Tractor | David Brown | 1200 |
| Tractor | David Brown | 1210 |
| Tractor | David Brown | 1212 |
| Tractor | David Brown | 1290 |
| Tractor | David Brown | 1390 |
| Tractor | David Brown | 1410 |
| Tractor | David Brown | 1412 |
| Tractor | David Brown | 1490 |
| Tractor | David Brown | 1494 |
| Tractor | David Brown | 1594 |
| Tractor | David Brown | 1690 |
| Tractor | David Brown | 1694 |
| Tractor | David Brown | 770 |
| Tractor | David Brown | 780 |
| Tractor | David Brown | 880 |
| Tractor | David Brown | 885 |
| Tractor | David Brown | 990 |
| Tractor | David Brown | 995 |
| Tractor | David Brown | 996 |
| Tractor | Ford | 2000 |
| Tractor | Ford | 2310 |
| Tractor | Ford | 2600 |
| Tractor | Ford | 2610 |
| Tractor | Ford | 2810 |
| Tractor | Ford | 2910 |
| Tractor | Ford | 2N |
| Tractor | Ford | 3000 |
| Tractor | Ford | 3230 |
| Tractor | Ford | 3430 |
| Tractor | Ford | 3600 |
| Tractor | Ford | 3900 |
| Tractor | Ford | 3910 |
| Tractor | Ford | 3930 |
| Tractor | Ford | 4000 |
| Tractor | Ford | 4100 |
| Tractor | Ford | 4110 |
| Tractor | Ford | 4130 |
| Tractor | Ford | 4600 |
| Tractor | Ford | 4610 |
| Tractor | Ford | 4630 |
| Tractor | Ford | 5000 |
| Tractor | Ford | 501 |
| Tractor | Ford | 5030 |
| Tractor | Ford | 5110 |
| Tractor | Ford | 541 |
| Tractor | Ford | 5600 |
| Tractor | Ford | 5610 |
| Tractor | Ford | 5700 |
| Tractor | Ford | 5900 |
| Tractor | Ford | 600 |
| Tractor | Ford | 6000 |
| Tractor | Ford | 601 |
| Tractor | Ford | 611 |
| Tractor | Ford | 620 |
| Tractor | Ford | 621 |
| Tractor | Ford | 630 |
| Tractor | Ford | 631 |
| Tractor | Ford | 640 |
| Tractor | Ford | 641 |
| Tractor | Ford | 6410 |
| Tractor | Ford | 650 |
| Tractor | Ford | 651 |
| Tractor | Ford | 660 |
| Tractor | Ford | 6600 |
| Tractor | Ford | 661 |
| Tractor | Ford | 6610 |
| Tractor | Ford | 6700 |
| Tractor | Ford | 671 |
| Tractor | Ford | 6710 |
| Tractor | Ford | 681 |
| Tractor | Ford | 6810 |
| Tractor | Ford | 700 |
| Tractor | Ford | 7000 |
| Tractor | Ford | 701 |
| Tractor | Ford | 740 |
| Tractor | Ford | 741 |
| Tractor | Ford | 7410 |
| Tractor | Ford | 7600 |
| Tractor | Ford | 7610 |
| Tractor | Ford | 7700 |
| Tractor | Ford | 771 |
| Tractor | Ford | 7710 |
| Tractor | Ford | 800 |
| Tractor | Ford | 801 |
| Tractor | Ford | 811 |
| Tractor | Ford | 820 |
| Tractor | Ford | 8200 |
| Tractor | Ford | 821 |
| Tractor | Ford | 840 |
| Tractor | Ford | 841 |
| Tractor | Ford | 850 |
| Tractor | Ford | 851 |
| Tractor | Ford | 860 |
| Tractor | Ford | 8600 |
| Tractor | Ford | 861 |
| Tractor | Ford | 8700 |
| Tractor | Ford | 871 |
| Tractor | Ford | 881 |
| Tractor | Ford | 8N |
| Tractor | Ford | 900 |
| Tractor | Ford | 9000 |
| Tractor | Ford | 901 |
| Tractor | Ford | 9200 |
| Tractor | Ford | 941 |
| Tractor | Ford | 950 |
| Tractor | Ford | 951 |
| Tractor | Ford | 960 |
| Tractor | Ford | 9600 |
| Tractor | Ford | 961 |
| Tractor | Ford | 9700 |
| Tractor | Ford | 971 |
| Tractor | Ford | 981 |
| Tractor | Ford | 9N |
| Tractor | Ford | NAA |
| Tractor | Ford | TW10 |
| Tractor | Ford | TW20 |
| Tractor | Ford | TW30 |
| Tractor | International | Cub |
| Tractor | John Deere | 1020 |
| Tractor | John Deere | 1030 |
| Tractor | John Deere | 1035 |
| Tractor | John Deere | 1040 |
| Tractor | John Deere | 1140 |
| Tractor | John Deere | 1520 |
| Tractor | John Deere | 1530 |
| Tractor | John Deere | 1630 |
| Tractor | John Deere | 1635 |
| Tractor | John Deere | 1640 |
| Tractor | John Deere | 1830 |
| Tractor | John Deere | 1840 |
| Tractor | John Deere | 2020 |
| Tractor | John Deere | 2030 |
| Tractor | John Deere | 2035 |
| Tractor | John Deere | 2040 |
| Tractor | John Deere | 2040S |
| Tractor | John Deere | 2120 |
| Tractor | John Deere | 2130 |
| Tractor | John Deere | 2135 |
| Tractor | John Deere | 2140 |
| Tractor | John Deere | 2150 |
| Tractor | John Deere | 2155 |
| Tractor | John Deere | 2240 |
| Tractor | John Deere | 2255 |
| Tractor | John Deere | 2350 |
| Tractor | John Deere | 2440 |
| Tractor | John Deere | 2550 |
| Tractor | John Deere | 2630 |
| Tractor | John Deere | 2640 |
| Tractor | John Deere | 2750 |
| Tractor | John Deere | 2840 |
| Tractor | John Deere | 2940 |
| Tractor | John Deere | 2950 |
| Tractor | John Deere | 3040 |
| Tractor | John Deere | 3130 |
| Tractor | John Deere | 3135 |
| Tractor | John Deere | 3140 |
| Tractor | John Deere | 3340 |
| Tractor | John Deere | 3640 |
| Tractor | John Deere | 820 |
| Tractor | John Deere | 830 |
| Tractor | John Deere | 840 |
| Tractor | John Deere | 940 |
| Tractor | Massey Ferguson | 135 |
| Tractor | Massey Ferguson | 2645 |
| Tractor | Massey Ferguson | 2685 |
| Tractor | Massey Ferguson | 2725 |
| Tractor | Massey Ferguson | 3050 |
| Tractor | Massey Ferguson | 3060 |
| Tractor | Massey Ferguson | 3065 |
| Tractor | Massey Ferguson | 3070 |
| Tractor | Massey Ferguson | 3080 |
| Tractor | Massey Ferguson | 3085 |
| Tractor | Massey Ferguson | 3090 |
| Tractor | Massey Ferguson | 3095 |
| Tractor | Massey Ferguson | 3115 |
| Tractor | Massey Ferguson | 3120 |
| Tractor | Massey Ferguson | 3125 |
| Tractor | Massey Ferguson | 3140 |
| Tractor | Massey Ferguson | 3610 |
| Tractor | Massey Ferguson | 3630 |
| Tractor | Massey Ferguson | 3635 |
| Tractor | Massey Ferguson | 3645 |
| Tractor | Massey Ferguson | 3650 |
| Tractor | Massey Ferguson | 3655 |
| Tractor | Massey Ferguson | 3660 |
| Tractor | Massey Ferguson | TO35 |
| Tractor | Massey Harris | 30 |
| Tractor | Massey Harris | Pacer |
| Tractor | Massey Harris | Pony |
| Tractor | Minneapolis Moline | 335 |
| Tractor | Minneapolis Moline | 4 Star |
| Tractor | Minneapolis Moline | 445 |
| Tractor | Minneapolis Moline | 5 Star |
| Tractor | Minneapolis Moline | G1000 |
| Tractor | Minneapolis Moline | G900 |
| Tractor | Minneapolis Moline | Jet Star |
| Tractor | Minneapolis Moline | Jet Star 2 |
| Tractor | Minneapolis Moline | Jet Star 3 |
| Tractor | Minneapolis Moline | M5 |
| Tractor | Minneapolis Moline | M602 |
| Tractor | Minneapolis Moline | M604 |
| Tractor | Minneapolis Moline | M670 |
| Tractor | Minneapolis Moline | Super 4 Star |
| Tractor | Minneapolis Moline | U302 |
| Tractor | Minneapolis Moline | V |
| Tractor | Oliver | 1550 |
| Tractor | Oliver | 1600 |
| Tractor | Oliver | 1650 |
| Tractor | Oliver | 1750 |
| Tractor | Oliver | 1755 |
| Tractor | Oliver | 1800 |
| Tractor | Oliver | 1850 |
| Tractor | Oliver | 1855 |
| Tractor | Oliver | 1950 |
| Tractor | Oliver | 1955 |
| Tractor | Oliver | 770 |
| Tractor | Oliver | 880 |
| Tractor | White | 2-105 |
| Tractor | White | 2-110 |
| Tractor | White | 2-150 |
| Tractor | White | 4-150 |
| Tractor | White | 4-180 |
| Tractor | White | Feb-50 |
| Tractor | White | Feb-60 |
| Tractor | White | Feb-70 |
| Tractor | White | Feb-85 |









