ALL Filters 10% Off Shop now
Headlight Lens - Curved Glass Fits John Deere 3020 4000 4020 A2731R fits Case fits International 350478R1 53521D fits Allis Chalmers... View More
ASAP Item No.
111330
Price
$14.59
Condition
New Used Rebuilt
Details
- Compatible with Allis Chalmers Tractor(s) B, C, CA, D10, D12, D14, D15, G, IB, RC, WC, WD, WD45, WF
- Compatible with Case Tractor(s) VA (s/n 5400000-earllier), VAC (s/n 5400000-earllier), VAH (s/n 5400000-earllier), 300B (s/n 5400000-earllier)
- Compatible with CockShutt / CO OP Tractor(s) E3 (Buda OHV Engine), E4 (Buda OHV Engine), 20 (Co-op with Continental F124), 30 (Co-op with Continental F124), 40 (Co-op with Continental F124), 50 (Co-op with Continental F124), 540 (Co-op with Continental F124), 550 (Co-op with Continental F124), 560 (Co-op with Continental F124), 570 (Co-op with Continental F124)
- Compatible with International Backhoe Loader(s) 140, 240, 340
- Compatible with International Tractor(s) A, B, C, Cub, H, HV, I4, I6, I9, M, O4, O6, Super A, Super C, Super H, Super M, Super MTA, W4, W6, W9, WD9, 100, 130, 140, 200, 230, 240, 300, 330, 340, 350, 400, 450, 600, 650
- Compatible with John Deere Backhoe Loader(s) 50
- Compatible with John Deere Crawler Loader(s) 420, 430
- Compatible with John Deere Excavator(s) 80
- Compatible with John Deere Skid Steer Loader(s) 70, 70 (diesel)
- Compatible with John Deere Tractor(s) A (Styled with sheet metal dash), AO, B (Styled with sheet metal dash), BN, BNH, D (s/n 143800-later), H, L, M, R, 40, 50, 60, 70, 70 (diesel), 80, 320, 330, 420, 430, 520, 530, 620, 630, 720, 720 (diesel), 730, 820 (2 Cylinder Engine), 830 (2 Cylinder Engine), 1020, 2010, 2020, 2030, 2355, 2440, 2510, 2520, 2555, 2630, 2640, 2755, 2840, 2855, 2940, 2951, 2955, 3010, 3020, 4000, 4010, 4020, 4320, 4520, 4620
- Compatible with John Deere UTV(s) 2020
- Compatible with Minneapolis Moline Tractor(s) AZE, BF, BG, R, RT, RTI, RTU, Z, ZA, ZAS, ZAU
- Replaces International OEM Number(s) 350478R1, 53521D
- Replaces John Deere OEM Number(s) A2731R
- Measures 4-1/2" or 4-3/4", depending on how you measure , directly across the top of the housing, or over the curve of the lens
- With raised "Guide" logo and raised part number
- Dimpled outer surface
- Head Light Lens-Smooth Outer Surface use 117405
- WARNING: Cancer and Reproductive harm. See www.P65Warnings.ca.gov
Product Fit Data
| Type | Make | Model |
|---|---|---|
| Tractor | Allis Chalmers | B |
| Tractor | Allis Chalmers | C |
| Tractor | Allis Chalmers | CA |
| Tractor | Allis Chalmers | D10 |
| Tractor | Allis Chalmers | D12 |
| Tractor | Allis Chalmers | D14 |
| Tractor | Allis Chalmers | D15 |
| Tractor | Allis Chalmers | G |
| Tractor | Allis Chalmers | IB |
| Tractor | Allis Chalmers | RC |
| Tractor | Allis Chalmers | WC |
| Tractor | Allis Chalmers | WD |
| Tractor | Allis Chalmers | WD45 |
| Tractor | Allis Chalmers | WF |
| Tractor | Case | 300B |
| Tractor | Case | VA |
| Tractor | Case | VAC |
| Tractor | Case | VAH |
| Tractor | CockShutt / CO OP | 20 |
| Tractor | CockShutt / CO OP | 30 |
| Tractor | CockShutt / CO OP | 40 |
| Tractor | CockShutt / CO OP | 50 |
| Tractor | CockShutt / CO OP | 540 |
| Tractor | CockShutt / CO OP | 550 |
| Tractor | CockShutt / CO OP | 560 |
| Tractor | CockShutt / CO OP | 570 |
| Tractor | CockShutt / CO OP | E3 |
| Tractor | CockShutt / CO OP | E4 |
| Tractor | International | 100 |
| Tractor | International | 130 |
| Tractor | International | 140 |
| Tractor | International | 200 |
| Tractor | International | 230 |
| Tractor | International | 240 |
| Tractor | International | 300 |
| Tractor | International | 330 |
| Tractor | International | 340 |
| Tractor | International | 350 |
| Tractor | International | 400 |
| Tractor | International | 450 |
| Tractor | International | 600 |
| Tractor | International | 650 |
| Tractor | International | A |
| Tractor | International | B |
| Tractor | International | C |
| Tractor | International | Cub |
| Tractor | International | H |
| Tractor | International | HV |
| Tractor | International | I4 |
| Tractor | International | I6 |
| Tractor | International | I9 |
| Tractor | International | M |
| Tractor | International | O4 |
| Tractor | International | O6 |
| Tractor | International | Super A |
| Tractor | International | Super C |
| Tractor | International | Super H |
| Tractor | International | Super M |
| Tractor | International | Super MTA |
| Tractor | International | W4 |
| Tractor | International | W6 |
| Tractor | International | W9 |
| Tractor | International | WD9 |
| Tractor | John Deere | 1020 |
| Tractor | John Deere | 2010 |
| Tractor | John Deere | 2020 |
| Tractor | John Deere | 2030 |
| Tractor | John Deere | 2355 |
| Tractor | John Deere | 2440 |
| Tractor | John Deere | 2510 |
| Tractor | John Deere | 2520 |
| Tractor | John Deere | 2555 |
| Tractor | John Deere | 2630 |
| Tractor | John Deere | 2640 |
| Tractor | John Deere | 2755 |
| Tractor | John Deere | 2840 |
| Tractor | John Deere | 2855 |
| Tractor | John Deere | 2940 |
| Tractor | John Deere | 2951 |
| Tractor | John Deere | 2955 |
| Tractor | John Deere | 3010 |
| Tractor | John Deere | 3020 |
| Tractor | John Deere | 320 |
| Tractor | John Deere | 330 |
| Tractor | John Deere | 40 |
| Tractor | John Deere | 4000 |
| Tractor | John Deere | 4010 |
| Tractor | John Deere | 4020 |
| Tractor | John Deere | 420 |
| Tractor | John Deere | 430 |
| Tractor | John Deere | 4320 |
| Tractor | John Deere | 4520 |
| Tractor | John Deere | 4620 |
| Tractor | John Deere | 50 |
| Tractor | John Deere | 520 |
| Tractor | John Deere | 530 |
| Tractor | John Deere | 60 |
| Tractor | John Deere | 620 |
| Tractor | John Deere | 630 |
| Tractor | John Deere | 70 |
| Tractor | John Deere | 720 |
| Tractor | John Deere | 730 |
| Tractor | John Deere | 80 |
| Tractor | John Deere | 820 |
| Tractor | John Deere | 830 |
| Tractor | John Deere | A |
| Tractor | John Deere | AO |
| Tractor | John Deere | B |
| Tractor | John Deere | BN |
| Tractor | John Deere | BNH |
| Tractor | John Deere | D |
| Tractor | John Deere | H |
| Tractor | John Deere | L |
| Tractor | John Deere | M |
| Tractor | John Deere | R |
| Tractor | Minneapolis Moline | AZE |
| Tractor | Minneapolis Moline | BF |
| Tractor | Minneapolis Moline | BG |
| Tractor | Minneapolis Moline | R |
| Tractor | Minneapolis Moline | RT |
| Tractor | Minneapolis Moline | RTI |
| Tractor | Minneapolis Moline | RTU |
| Tractor | Minneapolis Moline | Z |
| Tractor | Minneapolis Moline | ZA |
| Tractor | Minneapolis Moline | ZAS |
| Tractor | Minneapolis Moline | ZAU |




